STUDENT CHARACTERISTICS (FALL 2017)
Fall Enrollment
| Headcount | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 |
| Undergraduate | |||||
| Full-Time | 5,472 | 5,825 | 6,168 | 6,215 | 6,128 |
| Part-Time | 673 | 695 | 671 | 691 | 791 |
| Total | 6,145 | 6,520 | 6,839 | 6,906 | 6,919 |
| Graduate (Non-Professional) | |||||
| Full-Time | 1,191 | 1,302 | 1,235 | 1,216 | 1,216 |
| Part-Time | 793 | 818 | 812 | 713 | 748 |
| Total | 1,984 | 2,120 | 2,047 | 1,929 | 1,964 |
| Grand Total | 8,129 | 8,640 | 8,886 | 8,835 | 8,883 |
| Full-Time Equivalent | |||||
| Undergraduate | 5,559 | 5,947 | 6,216 | 6,234 | 6,193 |
| Graduate (non-professional) | 1,234 | 1,332 | 1,273 | 1,224 | 1,257 |
| Total | 6,794 | 7,279 | 7,489 | 7,458 | 7,450 |
| Location | |||||
| On-Campus | |||||
| Headcount | 7,142 | 7,574 | 7,878 | 7,938 | 7,968 |
| Full-Time Equivalent | 6,279 | 6,717 | 6,949 | 6,992 | 6,967 |
| Off-Campus | |||||
| Headcount | 987 | 1,066 | 1,008 | 897 | 915 |
| Full-Time Equivalent | 515 | 561 | 539 | 465 | 484 |
UNDERGRADUATE SNAPSHOT (FALL 2017)
| Total Undergraduate Students | 6,919 | |
| Degree Seeking | ||
| Degree-Seeking Undergraduate Students | 6,872 | 99% |
| Non-Degree Seeking Undergraduates | 47 | 1% |
| Gender | ||
| Women | 1,651 | 24% |
| Men | 5,268 | 76% |
| Race/Ethnicity | ||
| American Indian / Alaskan Native | 21 | <1% |
| Asian | 251 | 4% |
| African American / Black | 215 | 3% |
| Hispanic | 256 | 4% |
| Native Hawaiian or Other Pacific Islander | 1 | <1% |
| White | 5,595 | 81% |
| Two or More Races | 199 | 3% |
| International | 242 | 3% |
| Race/Ethnicity Not Reported | 139 | 2% |
| Legal Residence | ||
| Missouri | 5,594 | 81% |
| Other US States & Territories | 1,093 | 16% |
| Other Countries | 232 | 3% |
| Age | ||
| Undergraduates Age 24 or younger | 6,505 | 94% |
| Undergraduates Age 25 or Older | 414 | 6% |
| Low Income Students | ||
| Undergraduate Students who were awarded Pell Grants | 1,708 | 25% |
UNDERGRADUATE ADMISSIONS (FALL 2017)
Admissions Funnel (Fall 2017)
| First-Time Freshmen | ||
| Applied | 3,890 | Yield |
| Admitted | 3,248 | 83% |
| Enrolled | 1,426 | 44% |
| Transfers | ||
| Applied | 682 | Yield |
| Admitted | 510 | 75% |
| Enrolled | 352 | 69% |
First-Time Freshmen High School background & Test Scores (Fall 2017)
| Test Scores for New Freshmen | ACT | SAT |
| Composite | 25-31 | 580-700 |
| Math | 26-30 | |
| English | 24-31 | |
| Critical Reading | 520-640 |
| High School Background for New Freshmen | ||
| Top 10% | 375 | 39% |
| Top 20% | 613 | 63% |
| Top 30% | 764 | 79% |
| Top 40% | 854 | 88% |
| Top 50% | 915 | 94% |
| Bottom 50% | 51 | 6% |
| Average GPA |
COST OF ATTENDANCE
Cost of attendance for full-time, degree/certificate seeking undergraduates
Academic Year 2016-2017
| Published tuition and required fees | |
| In-state Tuition | $8,286 |
| Out-of-state Tuition | $24,660 |
| Required Fees | $1,232 |
| Books and supplies | $1,344 |
| On-campus room and board | $10,298 |
| On-campus other expenses | $4,756 |
| Off-campus (not with family) room and board | $10,298 |
| Off-campus (not with family) other expenses | $4,756 |
| Off-campus (with family) other expenses | $4,756 |
| Total Cost | |
| On-campus, in-state | $25,916 |
| On-campus, out-of-state | $42,290 |
| Off-campus (not with family), in-state | $25,916 |
| Off-campus (not with family), out of state | $42,290 |
| Off-campus (with family), in-state | $15,618 |
| Off-campus (with family), out-of-state | $31,992 |
| Net Price & Financial Aid for First-time Freshmen (full-time, 2016-17) | |
| Average Net Price: Receive Grant Aid (2016-17, in-state) | $7,912 |
| Average Net Price: Receive Title IV Aid (2016-17, in-state) | $7,572 |
| $0 - 30,000 | $10,621 |
| $30,001 - 48,000 | $10,714 |
| $48,001 - 75,000 | $14,449 |
| $75,001 - 110,000 | $16,573 |
| $110,001 and more | $17,525 |
| Scholarships & Grants – percent receiving aid | 89% |
| Scholarships & Grants – average aid amount | $8,975 |
| Loans – percent receiving aid | 54% |
| Loans – average aid amount | $7,614 |
| Baccalaureate degree recipients – average loan amount* | $27,500 |
*For Baccalaureate graduates, the median debt is estimated for those who initially enrolled at the institution as first-time-in-college students.
SUCCESS & PROGRESS RATE
| Outcome for First-time Full-time Students starting in cohort year: 2009-10 | |
| Bachelor's Degree from Missouri S&T | |
| Within 4 Years | 24% |
| Within 6 Years | 65% |
| Within 8 Years | 68% |
| Still Enrolled at S&T | 1% |
| Transferred and enrolled at another institution | 27% |
| Current enrollment status unknown | 4% |
| Total number who did not receive an award at S&T | 32% |
| Outcome for Transfer Full-time Students starting in cohort year: 2009-10 | |
| Bachelor's Degree from Missouri S&T | |
| Within 4 Years | 63% |
| Within 6 Years | 71% |
| Within 8 Years | 72% |
| Still Enrolled at S&T | 0% |
| Transferred and enrolled at another institution | 22% |
| Current enrollment status unknown | 5% |
| Total number who did not receive an award at S&T | 28% |
| Retention | |
| Degree-seeking students in Fall 2016 that returned Fall 2017 – percent | 81% |
| Degree-seeking students in Fall 2015 that returned Fall 2016 – percent | 83% |
| Degree-seeking students in Fall 2014 that returned Fall 2015 – percent | 87% |
| Degree-seeking students in Fall 2013 that returned Fall 2014 – percent | 86% |
| Degree-seeking students in Fall 2012 that returned Fall 2013 – percent | 83% |
| Degree-seeking students in Fall 2011 that returned Fall 2012 – percent | 85% |
Majors, Graduation, & Future Plans (2017-18)
Missouri S&T majors
| Degree Program (emphasis) | College | Undergraduate | Graduate |
| Actuarial Science | CASB | GRCT | |
| Advanced Control Systems | CEC | GRCT | |
| Aerospace Engineering | CEC | Minor, BS | MS, PhD |
| AI, Machine Learning and Automation in Business | CASB | GRCT | |
| Applied & Environmental Biology | CASB | MS, PhD | |
| Applied Mathematics | CASB | Minor, BS | MS |
| Applied Workplace Psychology | CASB | GRCT | |
| Architectural Engineering | CEC | BS | |
| Automation Engineering and PLC | CEC | GRCT | |
| Big Data Management and Analytics | CEC | GRCT | |
| Big Data Management and Security | CEC | GRCT | |
| Biological Sciences | CASB | Minor, BA, BS | |
| Business & Management Systems | CASB | BS | |
| Business Administration | CASB | MBA | |
| Business Analytics and Data Science | CASB | GRCT | |
| Business Essentials | CASB | GRCT | |
| Business Intelligence | CASB | GRCT | |
| Business Project Management | CASB | GRCT | |
| CAD/CAM and Rapid Product Realization | CEC | GRCT | |
| Ceramic Engineering | CEC | BS | MS, PhD |
| Chemical Engineering | CEC | BS | MS, PhD, DE |
| Chemistry | CASB | Minor, BA, BS | MS, MST, PhD |
| Civil Engineering | CEC | BS | MS, PhD, DE |
| Composite Materials and Structures | CEC | GRCT | |
| Computational Intelligence | CEC | GRCT | |
| Computer Engineering | CEC | Minor, BS | MS, PhD |
| Computer Science | CEC | Minor, BS | MS, PhD |
| Contemporary Structural Engineering | CEC | GRCT | |
| Control Systems | CEC | GRCT | |
| Cyber Security | CEC | GRCT | |
| Cybersecurity and Information Assurance Management | CASB | GRCT | |
| Digital Media and Web Design | CASB | GRCT | |
| Digital Supply Chain Management | CASB | GRCT | |
| Economics | CASB | Minor, BA, BS | |
| Electric Machine and Drives | CEC | GRCT | |
| Electrical Engineering | CEC | Minor, BS | MS, PhD, DE |
| Electrical Power Systems Engineering | CEC | GRCT | |
| Electronic and Social Commerce | CASB | GRCT | |
| Energy Conversion and Transport | CEC | GRCT | |
| Engineering Management | CEC | Minor, BS | MS, PhD |
| Engineering Management | CEC | GRCT | |
| Engineering Mechanics | CEC | GRCT | |
| English | CASB | BA | |
| Enterprise Resource Planning | CASB | GRCT | |
| Entrepreneurship and Technological Innovation | CASB | GRCT | |
| Environmental Engineering | CEC | BS | MS |
| Explosives Engineering | CEC | Minor | MS, PhD |
| Explosives Engineering | CEC | UGCT | GRCT |
| Explosives Technology | CEC | MS | |
| Explosives Technology | CEC | UGCT | GRCT |
| Financial Engineering | CEC | GRCT | |
| Financial Mathematics | CASB | GRCT | |
| Geoenvironmental Engineering | CEC | GRCT | |
| Geological Engineering | CEC | Minor, BS | MS, PhD, DE |
| Geology & Ge3ophysics | CEC | BS | MS, PhD |
| Geotechnical Earthquake Engineering | CEC | GRCT | |
| Geotechnics | CEC | ME | |
| Geotechnics | CEC | GRCT | |
| History | CASB | Minor, BA, BS | |
| Human Systems Integration | CEC/CASB | GRCT | |
| Human-Computer Interaction and User Experience | CASB | GRCT | |
| Industrial Organizational Psychology | CASB | MS | |
| Information Assurance & Security Officer Essentials | CEC | GRCT | |
| Information Science & Technology | CASB | Minor, BS | MS |
| Information System Project Management | CASB | GRCT | |
| Information Systems and Cloud Computing | CEC | GRCT | |
| Infrastructure Renewal | CEC | GRCT | |
| Lean Six Sigma | CEC | GRCT | |
| Management and Leadership | CASB | GRCT | |
| Management for Sustainable Business | CASB | GRCT | |
| Manufacturing Automation | CEC | GRCT | |
| Manufacturing Engineering | CEC | MS, ME | |
| Manufacturing Systems | CEC | GRCT | |
| Materials Science & Engineering | CEC | MS, PhD | |
| Mathematics | CASB | Minor | MST, PhD |
| Mechanical Engineering | CEC | BS | MS, PhD, DE |
| Metallurgical Engineering | CEC | Minor, BS | PhD |
| Military Construction Management | CEC | GRCT | |
| Military Geological Engineering | CEC | GRCT | |
| Mining Engineering | CEC | Minor, BS | MS, ME, PhD, DE |
| Mining Engineering | CEC | GRCT | |
| Mobile Business and Technology | CASB | GRCT | |
| Model Based Systems Engineering | CEC | GRCT | |
| Multidisciplinary Studies | CASB | BA | |
| Network Centric Systems | CEC | GRCT | |
| Nuclear Engineering | CEC | Minor, BS | MS, PhD, DE |
| Petroleum Engineering | CEC | Minor, BS | MS, PhD, DE |
| Philosophy | CASB | Minor, BS | |
| Physics | CASB | Minor, BS | MS, MST, PhD |
| Project Engineering and Construction Management | CEC | GRCT | |
| Project Management | CEC | GRCT | |
| Psychology | CASB | Minor, BA, BS | |
| Safety Engineering | CEC | GRCT | |
| Software Design and Development | CEC | GRCT | |
| Statistical Methods in Psychology | CASB | GRCT | |
| Statistics | CASB | GRCT | |
| Systems and Software Architecture | CEC | GRCT | |
| Systems Engineering | CEC | MS, PhD | |
| Systems Engineering | CEC | GRCT | |
| Technical Communication | CASB | GRCT | |
| Technical Communications | CASB | Minor, BS | MS |
| Technical Writing | CASB | UGCT | GRCT |
| Wireless Networks and Mobile Systems | CEC | GRCT |
Total Degree Awards
| Degrees Awarded-All Levels (2016-2017) | |
| Undergraduate Certificates | 8 |
| Bachelor's | 1,320 |
| Graduate Certificates | 432 |
| Master's | 625 |
| Doctoral | 88 |
| Total Number of Degrees & Certificates Awarded | 2,473 |
| Degrees Awarded-All Levels (2015-2016) | |
| Undergraduate Certificates | 9 |
| Bachelor's | 1,378 |
| Graduate Certificates | 427 |
| Master's | 688 |
| Doctoral | 109 |
| Total Number of Degrees & Certificates Awarded | 2,611 |
Most Awarded Baccalaureate Degree Areas
| Top 5 Awarded Degree Areas (CIP) for Baccalaureate Study (2016-17) | |
| 14 - Engineering | 65% |
| 11 - Computer & Information Sciences | 10% |
| 15 - Engineering Technologies | 7% |
| 40 - Physical Sciences | 4% |
| 26 - Biological & Biomedical Sciences | 3% |